High Voltage Power Supplies - HCP Series
High Voltage Power Supplies - HCP Series is the rectified line voltage drives a square wave generator of fixed frequency, whose AC voltage is transformed, rectified and filtered, producing the output voltage. For regulation, the square wave voltage is pulse width modulated. A low residual ripple of the output voltage, together with a high stability, high regulation speed and a low stored energy are all achieved by virtue of the high switching frequency.
Series | Vmax | Amax | Pmax | Width | Height | Depth | Weight |
---|---|---|---|---|---|---|---|
HCP14-3500 | 3.5 kV | 4 mA | 14 W | 222 mm | 133 mm | 350 mm | 3 kg |
HCP 35-3500 | 3.5 kV | 10 mA | 35 W | 222 mm | 133 mm | 350 mm | 4 kg |
HCP 140-3500 | 3.5 kV | 40 mA | 140 W | 222 mm | 133 mm | 350 mm | 6 kg |
HCP 350-3500 | 3.5 kV | 100 mA | 350 W | 222 mm | 133 mm | 450 mm | 7 kg |
HCP 700-3500 | 3.5 kV | 200 mA | 700 W | 443 mm | 133 mm | 350 mm | 11 kg |
HCP 1400-3500 | 3.5 kV | 400 mA | 1.4 kW | 443 mm | 133 mm | 450 mm | 13 kg |
HCP 2800-3500 | 3.5 kV | 800 mA | 2.8 kW | 443 mm | 133 mm | 550 mm | 25 kg |
HCP 5000-3500 | 3.5 kV | 1.5 A | 5 kW | 443 mm | 266 mm | 650 mm | 40 kg |
HCP 10000-3500 | 3.5 kV | 3 A | 10 kW | 443 mm | 399 mm | 650 mm | 75 kg |
HCP 15000-3500 | 3.5 kV | 4.5 A | 15 kW | 443 mm | 535 mm | 650 mm | 110 kg |
HCP 14-6500 | 6.5 kV | 2 mA | 14 W | 222 mm | 133 mm | 350 mm | 3 kg |
HCP 35-6500 | 6.5 kV | 5 mA | 35 W | 222 mm | 133 mm | 350 mm | 4 kg |
HCP 140-6500 | 6.5 kV | 20 mA | 140 W | 222 mm | 133 mm | 350 mm | 6 kg |
HCP 350-6500 | 6.5 kV | 50 mA | 350 W | 222 mm | 133 mm | 450 mm | 7 kg |
HCP 700-6500 | 6.5 kV | 100 mA | 700 W | 443 mm | 133 mm | 350 mm | 11 kg |
HCP 1400-6500 | 6.5 kV | 200 mA | 1.4 kW | 443 mm | 133 mm | 450 mm | 13 kg |
HCP 2800-6500 | 6.5 kV | 400 mA | 2.8 kW | 443 mm | 133 mm | 650 mm | 25 kg |
HCP 5000-6500 | 6.5 kV | 750 mA | 5 kW | 443 mm | 266 mm | 650 mm | 40 kg |
HCP 10000-6500 | 6.5 kV | 1.5 A | 10 kW | 443 mm | 399 mm | 650 mm | 75 kg |
HCP 15000-6500 | 6.5 kV | 2.3 A | 15 kW | 443 mm | 535 mm | 650 mm | 110 kg |
HCP 14-12500 | 12.5 kV | 1 mA | 14 W | 222 mm | 133 mm | 350 mm | 4 kg |
HCP 35-12500 | 12.5 kV | 2.5 mA | 35 W | 222 mm | 133 mm | 350 mm | 5 kg |
HCP 140-12500 | 12.5 kV | 10 mA | 140 W | 222 mm | 133 mm | 350 mm | 7 kg |
HCP 350-12500 | 12.5 kV | 25 mA | 350 W | 443 mm | 133 mm | 450 mm | 11 kg |
HCP 700-12500 | 12.5 kV | 50 mA | 700 W | 443 mm | 133 mm | 550 mm | 16 kg |
HCP 1400-12500 | 12.5 kV | 100 mA | 1.4 kW | 443 mm | 133 mm | 650 mm | 21 kg |
HCP 2800-12500 | 12.5 kV | 200 mA | 2.8 kW | 443 mm | 266 mm | 550 mm | 35 kg |
HCP 5000-12500 | 12.5 kV | 400 mA | 5 kW | 443 mm | 266 mm | 650 mm | 40 kg |
HCP 10000-12500 | 12.5 kV | 800 mA | 10 kW | 443 mm | 399 mm | 650 mm | 75 kg |
HCP 15000-12500 | 12.5 kV | 1.2 A | 15 kW | 443 mm | 535 mm | 650 mm | 110 kg |
HCP 14-20000 | 20 kV | 0.6 mA | 14 W | 222 mm | 133 mm | 350 mm | 4 kg |
HCP 35-20000 | 20 kV | 1.5 mA | 35 W | 222 mm | 133 mm | 350 mm | 5 kg |
HCP 140-20000 | 20 kV | 6 mA | 140 W | 222 mm | 133 mm | 350 mm | 7 kg |
HCP 350-20000 | 20 kV | 15 mA | 350 W | 443 mm | 133 mm | 450 mm | 11 kg |
HCP 700-20000 | 20 kV | 30 mA | 700 W | 443 mm | 133 mm | 550 mm | 16 kg |
HCP 1400-20000 | 20 kV | 60 mA | 1.4 kW | 443 mm | 133 mm | 650 mm | 21 kg |
HCP 2800-20000 | 20 kV | 120 mA | 2.8 kW | 443 mm | 266 mm | 650 mm | 35 kg |
HCP 4200-20000 | 20 kV | 200 mA | 4.2 kW | 443 mm | 266 mm | 650 mm | 45 kg |
HCP 35-35000 | 35 kV | 1 mA | 35 W | 443 mm | 133 mm | 450 mm | 10 kg |
HCP 140-35000 | 35 kV | 4 mA | 140 W | 443 mm | 133 mm | 450 mm | 12 kg |
HCP 350-35000 | 35 kV | 10 mA | 350 W | 443 mm | 133 mm | 450 mm | 17 kg |
HCP 700-35000 | 35 kV | 20 mA | 700 W | 443 mm | 133 mm | 550 mm | 20 kg |
HCP 1400-35000 | 35 kV | 40 mA | 1.4 kW | 443 mm | 133 mm | 650 mm | 25 kg |
HCP 2800-35000 | 35 kV | 80 mA | 2.8 kW | 443 mm | 266 mm | 650 mm | 45 kg |
HCP 4200-35000 | 35 kV | 120 mA | 4.2 kW | 443 mm | 310 mm | 650 mm | 50 kg |
HCP 35-65000 | 65 kV | 0.5 mA | 35 W | 443 mm | 133 mm | 450 mm | 17 kg |
HCP 140-65000 | 65 kV | 2 mA | 140 W | 443 mm | 133 mm | 450 mm | 21 kg |
HCP 350-65000 | 65 kV | 5 mA | 350 W | 443 mm | 266 mm | 450 mm | 45 kg |
HCP 700-65000 | 65 kV | 10 mA | 700 W | 443 mm | 355 mm | 550 mm | 55 kg |
HCP 1400-65000 | 65 kV | 20 mA | 1.4 kW | 443 mm | 399 mm | 550 mm | 70 kg |
HCP 2800-65000 | 65 kV | 40 mA | 2.8 kW | 443 mm | 399 mm | 550 mm | 80 kg |
HCP 140-100000 | 100 kV | 1 mA | 140 W | 443 mm | 221 mm | 550 mm | 50 kg |
HCP 350-100000 | 100 kV | 3 mA | 350 W | 443 mm | 221 mm | 550 mm | 55 kg |
HCP 700-100000 | 100 kV | 6 mA | 700 W | 443 mm | 355 mm | 550 mm | 73 kg |
HCP 1400-100000 | 100 kV | 12 mA | 1.4 kW | 443 mm | 399 mm | 550 mm | 90 kg |
HCP 140-150000 | 150 kV | 0.5 mA | 140 W | 443 mm | 433 mm | 750 mm | 110 kg |
HCP 350-150000 | 150 kV | 2 mA | 350 W | 443 mm | 433 mm | 750 mm | 130 kg |
HCP 700-150000 | 150 kV | 4 mA | 700 W | 443 mm | 433 mm | 750 mm | 140 kg |
HCP 1400-150000 | 150 kV | 8 mA | 1.4 kW | 443 mm | 535 mm | 750 mm | 160 kg |
HCP 140-200000 | 200 kV | 0.75 mA | 140 W | 443 mm | 535 mm | 750 mm | 160 kg |
HCP 350-200000 | 200 kV | 1.5 mA | 350 W | 600 mm | 1500 mm | 600 mm | 180 kg |
HCP 700-200000 | 200 kV | 3 mA | 700 W | 600 mm | 2000 mm | 800 mm | 200 kg |
HCP 1400-200000 | 200 kV | 6 mA | 1.4 kW | 600 mm | 2000 mm | 800 mm | 220 kg |
HCP 140-300000 | 300 kV | 0.3 mA | 140 W | 600 mm | 1500 mm | 750 mm | 180 kg |
HCP 350-300000 | 300 kV | 1 mA | 350 W | 600 mm | 1500 mm | 600 mm | 200 kg |
HCP 700-300000 | 300 kV | 2 mA | 700 W | 600 mm | 2000 mm | 800 mm | 220 kg |
HCP 1400-300000 | 300 kV | 4 mA | 1.4 kW | 600 mm | 2000 mm | 800 mm | 250 kg |
Mains connection | ≤ 1400W: 230V ±10% 47Hz to 63Hz ≥ 2800W: 400V ±10% 47Hz to 63Hz, three-phase |
Ambient temperature | 0°C to +40°C |
Setting range | from approx. 0.1% to 100% |
Setting resolution | ±1 x 10-4 |
Residual ripple (0-10MHz) | < 1 x 10-4pp + 50mVpp, typ. 5 x 10-5pp |
Recovery time | Voltage control: Current control: |
Setting time at nominal load | < 500ms for changes of the output voltage from 10% to 90% or 90% to 10% |
Discharge time constant for output without load | approx. 2sec. to 10sec., depending on type |
Deviation | for ±10% mains voltage variation: for no load / full load: over 8 hours under constant conditions: within the temperature range: |
- Compact size and light weight
- efficiency approx. 90%
- for units from 12.5kV nominal voltage on, all HV components are moulded in (removable) silicon
- short-circuit & flashover proof
- unlimited operation with rated current in a short-circuit condition
- unlimited operation with rated power
- voltage and current regulation with automatic sharp transition, control modes indicated by LEDs
- adjustable overvoltage protection (limitation of set value)
- 4½ digit DVM”s for voltage and current for all models
- voltage and current setting by means of 10-turn potentiometers with precision scale; the adjusting knob can be locked
- indication of set point values by means of button for switchover of the displays
- set point adjustment possible with locked output, release of output voltage by means of “ON” / “OFF” switch
- suitable also for inductive and capacitive loads
- suitable for photomultipliers