PROGRAMMABLE DC LABORATORY POWER SUPPLIES
Adjustable, remote control, positive and negative output Polarity, 19" 2U rack mount Voltage up to 12 kVDC, current up to 1.67 A, power 2 kW
Product variants
Features
Datasheet
Product variants
Technical details | |
Product Type: | DC Laboratory Power Supply |
Housing: | 19″ rack |
Voltage (U): | 1200.00 |
Current (I) Ampere: | 1.67 |
Power (P) Watt: | 2000.00 |
Resistance (R): | No |
Characteristic Curve: | U/I conventional |
Human Interface: | Simple manual controls |
ext. control – analogue 0-5V/0-10V: | Yes |
external control – GPIB (IEEE488): | Yes |
external control – USB: | Yes |
external control – RS232: | No |
external control – CAN: | No |
external control – LAN: | No |
external control – Profibus: | No |
external control – DeviceNet: | No |
external control – Modbus TCP: | No |
function generator: | No |
special feature – High-Speed: | No |
special feature – Sink: | No |
special feature – water cooled: | No |
Features
Technical details | |
Product Type: | DC Laboratory Power Supply |
Housing: | 19″ rack |
Voltage (U): | 60.00 |
Current (I) Ampere: | 170.00 |
Power (P) Watt: | 5000.00 |
Resistance (R): | Yes |
Characteristic Curve: | U/I/P autoranging |
Human Interface: | Touchpanel & Menue |
ext. control – analogue 0-5V/0-10V: | Yes |
external control – GPIB (IEEE488): | No |
external control – USB: | Yes |
external control – RS232: | Yes |
external control – CAN: | Yes |
external control – LAN: | Yes |
external control – Profibus: | Yes |
external control – DeviceNet: | Yes |
external control – Modbus TCP: | Yes |
function generator: | Yes |
special feature – High-Speed: | No |
special feature – Sink: | No |
special feature – water cooled: | No |
Datasheet