EL 9000B 3U-6U Electronic Load
EL 9000B 3U-6U Electronic Load is a adjustable, programmable, 19” 3U rack-mount format Gorilla glass TFT touch display, versatile function generator, user profiles, battery-discharge mode Active oscillation suppression, efficient protective input filter, advanced thermal management On board 2-way interface (USB/analogue), Plug N’ Play slot for retrofitting additional interfaces such as Ethernet, CAN, CANopen, Profibus, Profinet, RS232 and more Voltages 0-80V up to 0-750VDC Currents 0-20A up to 0-510A Powers 1.2kW up to 7.2kW System power up to 130kW
Product variants
Features
Datasheet
Product variants
Electronic load 0…80V/0…170A | EA-EL 9080-170 B 3U desk/19″ 3U | |
Electronic load 0…200V/0…70A | EA-EL 9200-70 B 3U T/19″ 3HE | |
Electronic load 0…360V/0…40A | EA-EL 9360-40 B 3U desk/19′ 3U | |
Electronic load 0…500V/0…30A | EA-EL 9500-30 B 3U desk/19′ 3U/2400W | |
Electronic load 0…750V/0…20A | EA-EL 9750-20 B 3U desk/19″ 3U/1200W | |
Electronic load 0…80V/0…340A | EA-EL 9080-340 B 3U desk/19″ 3U | |
Electronic load 0…200V/0…140A | EA-EL 9200-140 B 3U desk/19″ 3U | |
Electronic load 0…360V/0…80A | EA-EL 9360-80 B 3U desk/19″ 3U | |
Electronic load 0…500V/0…60A | EA-EL 950-60 B 3U desk/19″ 3U/2400W | |
Electronic load 0…750V/0…40A | EA-EL 9750-40 B 3U desk/19″ 3U/2400W | |
Electronic load 0…80V/0…510A | EA-EL 9080-510 B 3U desk/19″ 3U | |
Electronic load 0…200V/0…210A | EA-EL 9200-210 B 3U desk/19″ 3U | |
Electronic load 0…360V/0…120A | EA-EL 9360-120 B 3U desk/19″ 3U | |
Electronic load 0…500V/0…90A | EA-EL 9500-90 B 3U desk/19″ 3U/3600W | |
Electronic load 0…750V/0…60A | EA-EL 9750-60 B 3U desk/19″ 3U/3600W | |
Electronic load 0…80V / 0…1020A | EA-EL 9080-1020 B 6U | |
Electronic load 0…200V / 0…420A | EA-EL 9200-420 B 6U | |
Electronic load 0…360V / 0…240A | EA-EL 9360-240 B 6U | |
Electronic load 0…500V / 0…180A | EA-EL 9500-180 B 6U | |
Electronic load 0…750V / 0…120A | EA-EL 9750-120 B 6U |
Features
Technical details | |
Product Type: | DC Electronic Load |
Housing: | 19″ rack |
Voltage (U): | 80.00 |
Current (I) Ampere: | 170.00 |
Power (P) Watt: | 2400.00 |
Resistance (R): | Yes |
Characteristic Curve: | U/I/P autoranging |
Human Interface: | Touchpanel & Menue |
ext.control-analogue 0-5V/0-10V: | Yes |
ext.control – GPIB (IEEE488): | No |
ext. control – USB: | Yes |
ext.control – RS232: | Yes |
ext.control – CAN: | Yes |
ext.control – LAN: | Yes |
ext.control – Profibus: | Yes |
ext.control – DeviceNet: | Yes |
ext.control – Modbus: | Yes |
special feature – function generator: | Yes |
Datasheet