EA-EL 3000B Electronic Load
Product variants
Features
Datasheet
Product variants
| Electronic Load 0…80 V/ 0…60 A | EA-EL 3080-60 B 400W | |
| Electronic Load 0…200 V/ 0…25 A | EA-EL 3200-25 B 400W | |
| Electronic Load 0…500 V/ 0…10 A | EA-EL 3500-10 B 400W | |
| Interface KE5 | EA-IF-KE5 USB | |
| Interface KE5 | EA-IF-KE5 USB/LAN | |
| Interface KE5 | EA-IF-KE5 USB/Analog |
Features
| Technical details | |
| Product Type: | DC Electronic Load |
| Housing: | Desktop (table) |
| Voltage (U): | 80.00 |
| Current (I) Ampere: | 60.00 |
| Power (P) Watt: | 400.00 |
| Resistance (R): | Yes |
| Characteristic Curve: | |
| Human Interface: | Graphicdisplay & Menue |
| ext.control-analogue 0-5V/0-10V: | Yes |
| ext.control – GPIB (IEEE488): | No |
| ext. control – USB: | Yes |
| ext.control – RS232: | No |
| ext.control – CAN: | No |
| ext.control – LAN: | Yes |
| ext.control – Profibus: | No |
| ext.control – DeviceNet: | No |
| ext.control – Modbus: | No |
| special feature – function generator: | No |
Datasheet