EA PSI 9000 Series
EA PSI 9000 Series has three-phase mains supply 400 V and 50/60 Hz Output power ratings: 30 kW, 45 kW, 60 kW, 75 kW, 90 kW Output voltages: 80 V, 200 V, 360 V, 500 V, 750 V, 1500 V Current of up to 3060 A Pre-configured, pre-wired, turn-key ready compliant to EN60950 Basing upon power supply of series PSI 9000 3U, featuring - Versatile function generator with ample simulations (PV, -fuel cell, -battery) - Built-in USB and analog interface - Plug'N'Play slot for optional interface retrofitting: e.g. Ethernet, CAN, CanOpen, Profibus, Profinet, RS232 and more - Intuitivly operational HMI with coloured TFT-touch panel.
Product variants
Features
Datasheet
Product variants
Lab Power Supply 0…80V/0…1020A | EA-PSI 9080-1020 15U GH 30000W | Model no. |
Lab Power Supply 0…200V/0…420A | EA-PSI 9200-420 15U GH 30000W | |
Lab Power Supply 0…360V/0…240A | EA-PSI 9360-240 15U GH 30000W | |
Lab Power Supply 0…500V/0…180A | EA-PSI 9500-180 15U GH 30000W | |
Lab Power Supply 0…750V/0…120A | EA-PSI 9750-120 15U GH 30000W | |
Laboratory power supply 0…1000V/0…80A | EA-PSI 91000-80 15U GH 30000W | |
Lab Power Supply 0…1500V/0…60A | EA-PSI 91500-60 15U GH 30000W | |
Lab Power Supply 0…80V/0…1530A | EA-PSI 9080-1530 15U GH 45000W | |
Lab Power Supply 0…200V/0…630A | EA-PSI 9200-630 15U GH 45000W | |
Lab Power Supply 0…360V/0…360A | EA-PSI 9360-360 15U GH 45000W | |
Lab Power Supply 0…500V/0…270A | EA-PSI 9500-270 15U GH 45000W | |
Lab Power Supply 0…750V/0…180A | EA-PSI 9750-180 15U GH 45000W | |
Laboratory power supply 0…1000V/0…120A | EA-PSI 91000-120 15U GH 45000W | |
Lab Power Supply 0…1500V/0…90A | EA-PSI 91500-90 15U GH 45000W | |
Lab Power Supply 0…80V/0…2040A | EA-PSI 9080-2040 24U GH 60000W | |
Lab Power Supply 0…200V/0…840A | EA-PSI 9200-840 24U GH 60000W | |
Lab Power Supply 0…360V/0…480A | EA-PSI 9360-480 24U GH 60000W | |
Lab Power Supply 0…500V/0…360A | EA-PSI 9500-360 24U GH 60000W | |
Lab Power Supply 0…750V/0…240A | EA-PSI 9750-240 24U GH 60000W | |
Laboratory power supply 0…1000V/0…160A | EA-PSI 91000-160 24U GH 60000W | |
Lab Power Supply 0…1500V/0…120A | EA-PSI 91500-120 24U GH 60000W | |
Lab Power Supply 0…80V/0…2550A | EA-PSI 9080-2550 24U GH 75000W | |
Lab Power Supply 0…200V/0…1050A | EA-PSI 9200-1050 24U GH 75000W | |
Lab Power Supply 0…360V/0…600A | EA-PSI 9360-600 24U GH 75000W | |
Lab Power Supply 0…500V/0…450A | EA-PSI 9500-450 24U GH 75000W | |
Lab Power Supply 0…750V/0…300A | EA-PSI 9750-300 24U GH 75000W | |
Laboratory power supply 0…1000V/0…200A | EA-PSI 91000-200 24U GH 75000W | |
Lab Power Supply 0…1500V/0…150A | EA-PSI 91500-150 24U GH 75000W | |
Lab Power Supply 0…80V/0…3060A | EA-PSI 9080-3060 24U GH 90000W | |
Lab Power Supply 0…200V/0…1260A | EA-PSI 9200-1260 24U GH 90000W | |
Lab Power Supply 0…360V/0…720A | EA-PSI 9360-720 24U GH 90000W | |
Lab Power Supply 0…500V/0…540A | EA-PSI 9500-540 24U GH 90000W | |
Lab Power Supply 0…750V/0…360A | EA-PSI 9750-360 24U GH 90000W | |
Laboratory power supply 0…1000V/0…240A | EA-PSI 91000-240 24U GH 90000W | |
Lab Power Supply 0…1500V/0…180A | EA-PSI 91500-180 24U GH 90000W |
Features
Technical details | |
Product Type: | DC Industrial Power Supply |
Housing: | 19″ rack |
Voltage (U): | 80.00 |
Current (I) Ampere: | 1020.00 |
Power (P) Watt: | 30000.00 |
Resistance (R): | No |
Characteristic Curve: | U/I/P autoranging |
Human Interface: | Touchpanel & Menue |
ext. control – analogue 0-5V/0-10V: | Yes |
external control – GPIB (IEEE488): | No |
external control – USB: | Yes |
external control – RS232: | Yes |
external control – CAN: | Yes |
external control – LAN: | Yes |
external control – Profibus: | Yes |
external control – DeviceNet: | Yes |
external control – Modbus TCP: | Yes |
function generator: | Yes |
special feature – High-Speed: | No |
special feature – Sink: | No |
special feature – water cooled: | No |
Datasheet