EA PS 3000C Series
Product variants
Features
Datasheet
Product variants
| Lab power supply 0…40 V/0…10 A | EA-PS 3040-10 C 160W | Model no. |
| Lab power supply 0…80 V/0…5 A | EA-PS 3080-05 C 160W | |
| Lab power supply 0…200 V/0…2 A | EA-PS 3200-02 C 160W | |
| Lab power supply 0…40 V/0…20 A | EA-PS 3040-20 C 320W | |
| Lab power supply 0…80 V/0…10 A | EA-PS 3080-10 C 320W | |
| Lab power supply 0…200 V/0…4 A | EA-PS 3200-04 C 320W | |
| Lab power supply 0…40 V/0…40 A | EA-PS 3040-40 C 640W | |
| Lab power supply 0…80 V/0…20 A | EA-PS 3080-20 C 640W | |
| Lab power supply 0…200 V/0…10 A | EA-PS 3200-10 C 640W |
Features
| Technical details | |
| Product Type: | DC Laboratory Power Supply |
| Housing: | Desktop (table) |
| Voltage (U): | 40.00 |
| Current (I) Ampere: | 10.00 |
| Power (P) Watt: | 160.00 |
| Resistance (R): | No |
| Characteristic Curve: | U/I conventional |
| Human Interface: | Simple manual controls |
| ext. control – analogue 0-5V/0-10V: | Yes |
| external control – GPIB (IEEE488): | No |
| external control – USB: | Yes |
| external control – RS232: | No |
| external control – CAN: | No |
| external control – LAN: | Yes |
| external control – Profibus: | No |
| external control – DeviceNet: | No |
| external control – Modbus TCP: | No |
| function generator: | No |
| special feature – High-Speed: | No |
| special feature – Sink: | No |
| special feature – water cooled: | No |
Datasheet