EA PS 9000 T Series
															EA PS 9000 T Series is a adjustable, programmable, space-saving desktop housing (Tower style) TFT touch display, user profiles, Auto-ranging output USB as standard, Ethernet & analog optional available Voltages 0-40V up to 0-500VDC Currents 0-4A up to 0-60A Powers 320W up to 1500W
Product variants
									 Features
									Datasheet
							Product variants
					| Lab power supply 0…40V / 0…20A | EA-PS 9040-20 T 320W | Model no.  | 
| Labornetzgerät 0…80V / 0…10A | EA-PS 9080-10 T 320W | |
| Lab power supply 0…200V / 0…4A | EA-PS 9200-04 T 320W | |
| Lab power supply 0…40V / 0…40A | EA-PS 9040-40 T 640W | |
| Lab power supply 0…80V / 0…20A | EA-PS 9080-20 T 640W | |
| Lab power supply 0…200V / 0…10A | EA-PS 9200-10 T 640W | |
| Lab power supply 0…40V / 0…40A | EA-PS 9040-40 T 1000W | |
| Lab power supply 0…80V / 0…40A | EA-PS 9080-40 T 1000W | |
| Lab power supply 0…200V / 0…15A | EA-PS 9200-15 T 1000W | |
| Lab power supply 0…500V / 0…6A | EA-PS 9500-06 T 1000W | |
| Lab power supply 0…40V / 0…60A | EA-PS 9040-60 T 1500W | |
| Lab power supply 0…80V / 0…60A | EA-PS 9080-60 T 1500W | |
| Lab power supply 0…200V / 0…25A | EA-PS 9200-25 T 1500W | |
| Lab power supply 0…500V / 0…10A | EA-PS 9500-10 T 1500W | |
| Interface IF KE4 | EA-IF KE4 LAN/USB/Analog | 
 Features
					| Technical details | |
| Product Type: | DC Laboratory Power Supply | 
| Housing: | Tower (table) | 
| Voltage (U): | 40.00 | 
| Current (I) Ampere: | 20.00 | 
| Power (P) Watt: | 320.00 | 
| Resistance (R): | Yes | 
| Characteristic Curve: | U/I/P autoranging | 
| Human Interface: | Touchpanel & Menue | 
| ext. control – analogue 0-5V/0-10V: | Yes | 
| external control – GPIB (IEEE488): | No | 
| external control – USB: | Yes | 
| external control – RS232: | No | 
| external control – CAN: | No | 
| external control – LAN: | Yes | 
| external control – Profibus: | No | 
| external control – DeviceNet: | No | 
| external control – Modbus TCP: | No | 
| function generator: | No | 
| special feature – High-Speed: | No | 
| special feature – Sink: | No | 
| special feature – water cooled: | No | 
Datasheet