EA PSE 9000 3U Series
											
															EA PSE 9000 3U Series is a Adjustable, programmable, 19” 3U rack-mount format Auto-ranging output On board 2-way interface (USB/analogue), Plug N’ Play slot for retrofitting additional interfaces such as Ethernet, CAN, CANopen, Profibus, Profinet, RS232 and more Voltages 0-40V up to 0-1500VDC Currents 0-20A up to 0-510A Powers 3.3kW up to 15kW
Product variants
									 Features
									Datasheet
							Product variants
					| Lab Power Supply 0..40V/0..170A | EA-PSE 9040-170 3U 19″ 3U 3300W | |
| Lab Power Supply 0…80V/0…170A | EA-PSE 9080-170 3U 5000W | |
| Lab Power Supply 0…200V/0…70A | EA-PSE 9200-70 3U 5000W | |
| Lab Power Supply 0…360V/0…40A | EA-PSE 9360-40 3U 5000W | |
| Lab Power Supply 0…500V/0…30A | EA-PSE 9500-30 3U 5000W | |
| Lab Power Supply 0…750V/0…20A | EA-PSE 9750-20 3U 5000W | |
| Lab Power Supply 0…40V/0…340A | EA-PSE 9040-340 3U 6600W | |
| Lab Power Supply 0…80V/0…340A | EA-PSE 9080-340 3U 10000W | |
| Lab Power Supply 0…200V/0…140A | EA-PSE 9200-140 3U 10000W | |
| Lab Power Supply 0…360V/0…80A | EA-PSE 9360-80 3U 10000W | |
| Lab Power Supply 0…500V/0…60A | EA-PSE 9500-60 3U 10000W | |
| Lab Power Supply 0…750V/0…40A | EA-PSE 9750-40 3U 10000W | |
| Lab Power Supply 0…1000V/0…30A | EA-PSE 91000-30 3U 10000W | |
| Lab Power Supply 0…40V/0…510A | EA-PSE 9040-510 3U 10000W | |
| Lab Power Supply 0…80V/0…510A | EA-PSE 9080-510 3U 15000W | |
| Lab Power Supply 0…200V/0…210A | EA-PSE 9200-210 3U 15000W | |
| Lab Power Supply 0…360V/0…120A | EA-PSE 9360-120 3U 15000W | |
| Lab Power Supply 0…500V/0…90A | EA-PSE 9500-90 3U 15000W | |
| Lab Power Supply 0…750V/0…60A | EA-PSE 9750-60 3U 15000W | |
| Lab Power Supply 0…1500V/0…30A | EA-PSE 91500-30 3U 15000W | 
 Features
					| Technical details | |
| Product Type: | DC Laboratory Power Supply | 
| Housing: | 19″ rack | 
| Voltage (U): | 40.00 | 
| Current (I) Ampere: | 170.00 | 
| Power (P) Watt: | 3300.00 | 
| Resistance (R): | No | 
| Characteristic Curve: | U/I/P autoranging | 
| Human Interface: | Graphicdisplay & Menue | 
| ext. control – analogue 0-5V/0-10V: | Yes | 
| external control – GPIB (IEEE488): | No | 
| external control – USB: | Yes | 
| external control – RS232: | Yes | 
| external control – CAN: | Yes | 
| external control – LAN: | Yes | 
| external control – Profibus: | Yes | 
| external control – DeviceNet: | Yes | 
| external control – Modbus TCP: | Yes | 
| function generator: | No | 
| special feature – High-Speed: | No | 
| special feature – Sink: | No | 
| special feature – water cooled: | No | 
Datasheet