EA-ELR 9000 3U Electronic Load
EA-ELR 9000 3U ELECTRONIC LOAD is a adjustable, programmable, 19” 3U rack-mount format Gorilla glass TFT touch display, versatile function generator, user profiles, battery-discharge mode Auto-ranging input On board 2-way interface (USB/analogue), Plug N’ Play slot for retrofitting additional interfaces such as Ethernet, CAN, CANopen, Profibus, Profinet, RS232 and more Input voltages 0-80V up to 0-1500VDC Input currents 0-22A up to 0-510A Input powers 3.5kW up to 10.5kW System power up to 210kW
Product variants
Features
Datasheet
Product variants
| Electronic load 0…80V / 0…170A | EA-ELR 9080-170 3U desk/19″ 3U / | |
| Electronic load 0…250V / 0…70A | EA-ELR 9250-70 3U desk/19″ 3U / | |
| Electronic load 0…500V / 0…30A | EA-ELR 9500-30 3U desk/19″ 3U / | |
| Electronic load 0…700V / 0…22A | EA-ELR 9750-22 3U desk/19″ 3U / | |
| Electronic load 0…80V / 0…320A | EA-ELR 9080-340 3U desk/19″ 3U / | |
| Electronic load 0…250V / 0…140A | EA-ELR 9250-140 3U desk/19″ 3U / | |
| Electronic load 0…500V / 0…60A | EA-ELR 9500-60 3U desk/19″ 3U / | |
| Electronic load 0…700V / 0…44A | EA-ELR 9750-44 3U desk/19″ 3U / | |
| Electronic load 0…1000V / 0…30A | EA-ELR 91000-30 3U desk/19″ 3U / | |
| Electronic load 0…80V / 0…510A | EA-ELR 9080-510 3U desk/19″ 3U / | |
| Electronic load 0…250V / 0…210A | EA-ELR 9250-210 3U desk/19″ 3U / | |
| Electronic load 0…500V / 0…90A | EA-ELR 9500-90 3U desk/19″ 3U / | |
| Electronic load 0…700V / 0…66A | EA-ELR 9750-66 3U desk/19″ 3U / | |
| Electronic load 0…1500V / 0…30A | EA-ELR 91500-30 3U desk/19″ 3U / | |
| Mains Power monitoring system | EA-ENS2 NA + contactor | |
| Mains Power monitoring system | EA-ENS2 NA without contactor |
Features
| Technical details | |
| Product Type: | DC Electronic Load with Inverter Function |
| Housing: | 19″ rack |
| Voltage (U): | 80.00 |
| Current (I) Ampere: | 170.00 |
| Power (P) Watt: | 3500.00 |
| Resistance (R): | Yes |
| Characteristic Curve: | U/I/P autoranging |
| Human Interface: | Touchpanel & Menue |
| ext.control-analogue 0-5V/0-10V: | Yes |
| ext.control – GPIB (IEEE488): | No |
| ext. control – USB: | Yes |
| ext.control – RS232: | Yes |
| ext.control – CAN: | Yes |
| ext.control – LAN: | Yes |
| ext.control – Profibus: | Yes |
| ext.control – DeviceNet: | Yes |
| ext.control – Modbus: | Yes |
| special feature – function generator: | Yes |
Datasheet