METRAclip 87
The METRAclip 87 clamp multimeter is suitable for the measurement of medium power values in the low-voltage range, and thus offers optimized safety for all types of systems and under any measuring conditions. In addition to applications in the areas of maintenance, troubleshooting and repair, the METRACLIP is also used for measurements in railway systems and low-voltage distribution networks.
Technical Data
Datasheet
Technical Data
Clamp opening: | 48 mm | |
Current: | AC | 99,99 / 999,9 A rms bei 10 Hz – 2 kHz |
DC | ±99,99 / ±999,9 / ±1500 A dc | |
AC+DC | 99,99 / 999,9 A rms 99,99 / 999,9 / 1500 A peak | |
Inrush current: | 10 ..1000 A rms / 1500 A peak | |
Voltage: | AC | 99,99 / 999,9 V rms bei 10 Hz – 3 kHz |
DC | ±99,99 / ±999,9 V dc | |
AC+DC | 99,99 / 999,9 V rms 99,99 / 999,9 / 1500 V peak | |
Frequency: | f (Uac) 5,0 Hz ..19,99 kHz f (Iac) 5,0 Hz ..1999 Hz | |
Power: | Active power: | 9999 W / 99,99 / 999,9 / 1500 kW |
Apparent power: | 9999 VA / 99,99 / 999,9 / 1500 kVA | |
Reactive power: | 9999 var / 99,99 / 999,9 / 1500 kvar | |
PF | -1,00 ..+1,00 | |
DPF | 0,00 ..1,00 | |
Distortion: | Ripple | 0,1 ..1000 % |
CF | 1,00 ..10,00 | |
THDr / THDf | 0,0 ..100 % / 0,0 ..1000 % | |
Harmonicals | H01 ..H25 |
Datasheet