METRAclip 88
Thanks to its large clamp opening, the METRAclip 88 clamp multimeter is suitable for the low-voltage range with high power values, e.g. in the chemicals and petrochemicals industry, as well as for mixed AC+DC measurements at distribution and transmission networks.
Technical Data
Datasheet
Technical Data
| Clamp opening: | 60 mm | |
| Current: | AC | 99,99 / 999,9 / 2000 A rms bei 10 Hz – 1 kHz |
| DC | ±99,99 / ±999,9 / ±3000 A dc | |
| AC+DC | 99,99 / 999,9 / 2000 A rms 99,99 / 999,9 / 3000 A peak | |
| Inrush current: | 20 ..2000 A rms / 3000 A peak | |
| Voltage: | AC | 99,99 / 999,9 V rms bei 10 Hz – 3 kHz |
| DC | ±99,99 / ±999,9 V dc | |
| AC+DC | 99,99 / 999,9 V rms 99,99 / 999,9 / 1400 V peak | |
| Frequency: | f (Uac) 5,0 Hz ..19,99 kHz f (Iac) 5,0 Hz ..999,9 Hz | |
| Power: | Active power: | 9999 W / 99,99 / 999,9 / 3000 kW |
| Apparent power: | 9999 VA / 99,99 / 999,9 / 3000 kVA | |
| Reactive power: | 9999 var / 99,99 / 999,9 / 3000 kvar | |
| PF | -1,00 ..+1,00 | |
| DPF | 0,00 ..1,00 | |
| Distortion: | Ripple | 0,1 ..1000 % |
| CF | 1,00 ..10,00 | |
| THDr / THDf | 0,0 ..100 % / 0,0 ..1000 % | |
Datasheet